Next Event
- Events82
- Wins1
- Top 516
- Top 1041
Latest Results
$0.00Cart (0)
8/3/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Bronson
Brandon, FL
WoO Super Late Model | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 7 | 2 | 5 |
Dash 1 | 8 | 7 | 1 |
Hot Laps | 15.476 | 29 | -24 |
WoO Super Late Model
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
3 | 11 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 8 | |
4 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 | |
5 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 | |
6 | 13 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 7 | |
7 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12 | |
8 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
9 | 6 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -3 | |
10 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -6 | |
11 | 23 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 12 | |
12 | 5 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -7 | |
13 | 18 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
14 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
15 | 27 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 12 | |
16 | 15 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
17 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 | |
18 | 20 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | |
19 | 21 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
20 | 14 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -6 | |
21 | 25 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
22 | 10 | 10 | Garrett Smith Madison, GA | Madison, GA | -12 | |
23 | 28 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 5 | |
24 | 29 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 5 | |
25 | 26 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 1 | |
26 | 22 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -4 | |
27 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -24 | |
28 | 24 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 | |
29 | 16 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -13 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
2 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
3 | 4 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
Top 3 transfer | ||||||
4 | 6 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 2 | |
5 | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 | |
6 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
7 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
8 | 11 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 3 | |
9 | 10 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
10 | 13 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 3 | |
11 | 12 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 1 | |
12 | 16 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 | |
13 | 2 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -11 | |
14 | 15 | 35 | Parker Foster Winona, MN | Winona, MN | 1 | |
15 | 14 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
16 | 9 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | -7 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -1 | |
3 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
Top 3 transfer | ||||||
4 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
5 | 8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 | |
6 | 7 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
7 | 5 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -2 | |
8 | 10 | 11G | James Giossi Hudson, WI | Hudson, WI | 2 | |
9 | 14 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 5 | |
10 | 9 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
11 | 11 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
12 | 12 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
13 | 6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -7 | |
14 | 16 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
15 | 13 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
16 | 15 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
Last Chance Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
2 | 1 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
3 | 8 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 5 | |
4 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
5 | 4 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -1 | |
6 | 6 | 11G | James Giossi Hudson, WI | Hudson, WI | - | |
7 | 5 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | -2 | |
8 | 13 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 5 | |
9 | 11 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 | |
10 | 9 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | -1 | |
11 | 14 | 90 | Lance Matthees Winona, MN | Winona, MN | 3 | |
12 | 12 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
13 | 7 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | -6 | |
14 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
5 | 6 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
6 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
7 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
8 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | -1 | |
3 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
4 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
5 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
7 | 7 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
8 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.186 | |
2 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.437 | |
3 | 27 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14.602 | |
4 | 29 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.745 | |
5 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.785 | |
6 | 25 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 14.917 | |
7 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.944 | |
8 | 47 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.972 | |
9 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.005 | |
10 | 24 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 15.055 | |
11 | 37 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.085 | |
12 | 30 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 15.142 | |
13 | 35 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.144 | |
14 | 18 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.158 | |
15 | 7 | AUS1 | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 15.172 | |
16 | 19 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.211 | |
17 | 11 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.237 | |
18 | 44 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.251 | |
19 | 36 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 15.310 | |
20 | 31 | 90 | Lance Matthees Winona, MN | Winona, MN | 15.343 | |
21 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 15.389 | |
22 | 32 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 15.401 | |
23 | 14 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.404 | |
24 | 22 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.411 | |
25 | 33 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.432 | |
26 | 42 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.432 | |
27 | 34 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.435 | |
28 | 45 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.456 | |
29 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.476 | |
30 | 26 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.705 | |
31 | 41 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.748 | |
32 | 48 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 15.781 | |
33 | 20 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.832 | |
34 | 28 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 15.870 | |
35 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.907 | |
36 | 38 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.907 | |
37 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.994 | |
38 | 23 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 16.237 | |
39 | 17 | 11G | James Giossi Hudson, WI | Hudson, WI | 16.331 | |
40 | 21 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 16.373 | |
41 | 1 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 16.373 | |
42 | 8 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 16.373 | |
43 | 15 | 35 | Parker Foster Winona, MN | Winona, MN | 16.373 | |
44 | 16 | 4G | Bob Gardner Washington, IL | Washington, IL | 16.373 | |
45 | 39 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 16.373 | |
46 | 40 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.373 | |
47 | 43 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 16.373 | |
48 | 46 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.373 |