Kyle Bronson

  • Events82
  • Wins1
  • Top 516
  • Top 1041
2/10/2024 - East Bay Raceway Park

2/10/2024 - East Bay Raceway Park

Tampa, FL

65 entries

Lucas Oil Late Model Dirt Series


Saturday A-Main (50 Laps): 1. 18D-Daulton Wilson[6]; 2. B5-Brandon Sheppard[9]; 3. 1T-Tyler Erb[1]; 4. 10-Garrett Smith[8]; 5. 99-Devin Moran[12]; 6. 49-Jonathan Davenport[11]; 7. 20-Jimmy Owens[5]; 8. 20RT-Ricky Thornton Jr[20]; 9. 7T-Drake Troutman[30]; 10. 1-Hudson O'Neal[25]; 11. 12-Ashton Winger[16]; 12. 157-Mike Marlar[29]; 13. 40B-Kyle Bronson[17]; 14. 28-Dennis Erb Jr[10]; 15. 58-Garrett Alberson[3]; 16. 174-Ethan Dotson[13]; 17. 46-Earl Pearson Jr[22]; 18. 96V-Tanner English[18]; 19. 111-Max Blair[23]; 20. 25-Tony Jackson Jr[24]; 21. 17SS-Brenden Smith[15]; 22. 99B-Boom Briggs[2]; 23. 19M-Spencer Hughes[27]; 24. 7-Ross Robinson[28]; 25. 8-Dillon McCowan[14]; 26. 39-Tim McCreadie[26]; 27. 15K-Jensen Ford[4]; 28. 89-Mike Spatola[7]; 29. 5-Mark Whitener[21]; 30. 76N-Blair Nothdurft[19]

Fast Shafts B-Main 1 (10 Laps): 1. 76N-Blair Nothdurft[1]; 2. 46-Earl Pearson Jr[5]; 3. 33-Jeff Mathews[4]; 4. 71R-Rod Conley[6]; 5. S21-Seth Daniels[7]; 6. 47W-Brandon Weigle[11]; 7. 187-David McCoy[3]; 8. 07-Brian Ledbetter[8]; 9. 75-Daniel Adam[15]; 10. 6B-Adam Boyd[16]; 11. 4S-Danny Snyder[13]; 12. 1-Hudson O'Neal[12]; 13. 39-Tim McCreadie[2]; 14. (DNS) 6H-Ross Bailes; 15. (DNS) 71C-RJ Conley; 16. (DNS) 81-Jason Riggs

UNOH B-Main 2 (10 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 111-Max Blair[2]; 3. 157-Mike Marlar[4]; 4. 18-Chase Junghans[3]; 5. 6T-Tim Dohm[5]; 6. 31-Tyler Millwood[7]; 7. 93-Cory Lawler[11]; 8. 214-Haiden Cowan[6]; 9. 51-Brandon Carpenter[8]; 10. 7T-Drake Troutman[16]; 11. (DNS) 81J-Jack Riggs; 12. (DNS) 12R-Ryan Payne; 13. (DNS) 6JR-Parker Martin; 14. (DNS) 2*-Logan Hitt; 15. (DNS) 3S-Brian Shirley; 16. (DNS) 6-Clay Harris

MyRacePass B-Main 3 (10 Laps): 1. 5-Mark Whitener[4]; 2. 25-Tony Jackson Jr[2]; 3. 19M-Spencer Hughes[8]; 4. 4G-Bob Gardner[13]; 5. 32-Jason Jack[12]; 6. 1Z-Logan Zarin[3]; 7. 3-Brennon Willard[10]; 8. 69-Brandon Thirlby[1]; 9. 11C-Trevor Collins[6]; 10. 27-Michael Lake[5]; 11. 20B-Todd Brennan[11]; 12. 7-Ross Robinson[7]; 13. 29-Larry Grube[9]; 14. (DNS) 14X-Wil Herrington; 15. (DNS) 9-Levi Yetter

Penske Shocks Heat 1 (8 Laps): 1. 1T-Tyler Erb[1]; 2. 89-Mike Spatola[5]; 3. 174-Ethan Dotson[3]; 4. 76N-Blair Nothdurft[2]; 5. 187-David McCoy[7]; 6. 46-Earl Pearson Jr[6]; 7. S21-Seth Daniels[8]; 8. 6H-Ross Bailes[9]; 9. 47W-Brandon Weigle[10]; 10. 4S-Danny Snyder[11]; 11. 75-Daniel Adam[4]

Summit Racing Heat 2 (8 Laps): 1. 58-Garrett Alberson[2]; 2. B5-Brandon Sheppard[3]; 3. 17SS-Brenden Smith[10]; 4. 39-Tim McCreadie[7]; 5. 33-Jeff Mathews[4]; 6. 71R-Rod Conley[8]; 7. 07-Brian Ledbetter[11]; 8. 71C-RJ Conley[6]; 9. 1-Hudson O'Neal[1]; 10. 81-Jason Riggs[5]; 11. 6B-Adam Boyd[9]

Earnhardt Technologies Heat 3 (8 Laps): 1. 20-Jimmy Owens[1]; 2. 49-Jonathan Davenport[2]; 3. 40B-Kyle Bronson[6]; 4. 20RT-Ricky Thornton Jr[3]; 5. 18-Chase Junghans[5]; 6. 6T-Tim Dohm[8]; 7. 31-Tyler Millwood[7]; 8. 81J-Jack Riggs[4]; 9. 93-Cory Lawler[9]; 10. 2*-Logan Hitt[10]; 11. 6-Clay Harris[11]

Simpson Race Products Heat 4 (8 Laps): 1. 99B-Boom Briggs[1]; 2. 10-Garrett Smith[2]; 3. 8-Dillon McCowan[8]; 4. 111-Max Blair[10]; 5. 157-Mike Marlar[5]; 6. 214-Haiden Cowan[7]; 7. 51-Brandon Carpenter[11]; 8. 12R-Ryan Payne[9]; 9. 6JR-Parker Martin[4]; 10. 3S-Brian Shirley[6]; 11. 7T-Drake Troutman[3]

Lucas Oil Heat 5 (8 Laps): 1. 15K-Jensen Ford[1]; 2. 28-Dennis Erb Jr[6]; 3. 12-Ashton Winger[4]; 4. 69-Brandon Thirlby[5]; 5. 1Z-Logan Zarin[8]; 6. 27-Michael Lake[10]; 7. 7-Ross Robinson[3]; 8. 29-Larry Grube[9]; 9. 20B-Todd Brennan[2]; 10. 4G-Bob Gardner[7]; 11. (DNS) 9-Levi Yetter

Lucas Oil Heat 6 (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 99-Devin Moran[3]; 3. 96V-Tanner English[2]; 4. 25-Tony Jackson Jr[7]; 5. 5-Mark Whitener[10]; 6. 11C-Trevor Collins[6]; 7. 19M-Spencer Hughes[4]; 8. 3-Brennon Willard[9]; 9. 32-Jason Jack[5]; 10. 14X-Wil Herrington[8]

Qualifying | GROUP A: 1. 1T-Tyler Erb, 00:14.357[5]; 2. 1-Hudson O'Neal, 00:14.375[22]; 3. 20-Jimmy Owens, 00:14.391[25]; 4. 76N-Blair Nothdurft, 00:14.432[19]; 5. 58-Garrett Alberson, 00:14.566[26]; 6. 49-Jonathan Davenport, 00:14.582[11]; 7. 174-Ethan Dotson, 00:14.592[4]; 8. B5-Brandon Sheppard, 00:14.601[7]; 9. 20RT-Ricky Thornton Jr, 00:14.617[1]; 10. 75-Daniel Adam, 00:14.618[8]; 11. 33-Jeff Mathews, 00:14.663[27]; 12. 81J-Jack Riggs, 00:14.681[18]; 13. 89-Mike Spatola, 00:14.689[13]; 14. 81-Jason Riggs, 00:14.707[31]; 15. 18-Chase Junghans, 00:14.721[20]; 16. 46-Earl Pearson Jr, 00:14.722[33]; 17. 71C-RJ Conley, 00:14.763[32]; 18. 40B-Kyle Bronson, 00:14.788[29]; 19. 187-David McCoy, 00:14.819[30]; 20. 39-Tim McCreadie, 00:14.822[28]; 21. 31-Tyler Millwood, 00:14.879[2]; 22. S21-Seth Daniels, 00:14.905[16]; 23. 71R-Rod Conley, 00:15.089[24]; 24. 6T-Tim Dohm, 00:15.092[12]; 25. 6H-Ross Bailes, 00:15.131[9]; 26. 6B-Adam Boyd, 00:15.177[6]; 27. 93-Cory Lawler, 00:15.226[15]; 28. 47W-Brandon Weigle, 00:15.232[14]; 29. 17SS-Brenden Smith, 00:15.241[10]; 30. 2*-Logan Hitt, 00:15.257[17]; 31. 4S-Danny Snyder, 00:15.480[3]; 32. 07-Brian Ledbetter, 00:15.499[21]; 33. (DNS) 6-Clay Harris

Qualifying | GROUP B: 1. 99B-Boom Briggs, 00:14.410[3]; 2. 15K-Jensen Ford, 00:14.522[12]; 3. 18D-Daulton Wilson, 00:14.542[19]; 4. 10-Garrett Smith, 00:14.586[5]; 5. 20B-Todd Brennan, 00:14.604[16]; 6. 96V-Tanner English, 00:14.624[2]; 7. 7T-Drake Troutman, 00:14.634[24]; 8. 7-Ross Robinson, 00:14.701[25]; 9. 99-Devin Moran, 00:14.702[22]; 10. 6JR-Parker Martin, 00:14.711[1]; 11. 12-Ashton Winger, 00:14.720[20]; 12. 19M-Spencer Hughes, 00:14.761[10]; 13. 157-Mike Marlar, 00:14.781[21]; 14. 69-Brandon Thirlby, 00:14.788[23]; 15. 32-Jason Jack, 00:14.804[32]; 16. 3S-Brian Shirley, 00:14.844[4]; 17. 28-Dennis Erb Jr, 00:14.855[15]; 18. 11C-Trevor Collins, 00:14.873[18]; 19. 214-Haiden Cowan, 00:14.885[26]; 20. 4G-Bob Gardner, 00:14.941[7]; 21. 25-Tony Jackson Jr, 00:14.971[29]; 22. 8-Dillon McCowan, 00:15.015[9]; 23. 1Z-Logan Zarin, 00:15.053[6]; 24. 14X-Wil Herrington, 00:15.054[8]; 25. 12R-Ryan Payne, 00:15.063[30]; 26. 29-Larry Grube, 00:15.081[31]; 27. 3-Brennon Willard, 00:15.148[27]; 28. 111-Max Blair, 00:15.190[11]; 29. 27-Michael Lake, 00:15.309[14]; 30. 5-Mark Whitener, 00:15.318[13]; 31. 51-Brandon Carpenter, 00:15.351[28]; 32. 9-Levi Yetter, 00:15.558[17]

Hot Laps | GROUP 1: 1. B5-Brandon Sheppard, 00:14.886[7]; 2. 1T-Tyler Erb, 00:14.933[5]; 3. 174-Ethan Dotson, 00:15.073[4]; 4. 20RT-Ricky Thornton Jr, 00:15.134[1]; 5. 75-Daniel Adam, 00:15.451[8]; 6. 31-Tyler Millwood, 00:15.616[2]; 7. 6H-Ross Bailes, 00:15.653[9]; 8. 6B-Adam Boyd, 00:15.711[6]; 9. 4S-Danny Snyder, 00:15.875[3]

Hot Laps | GROUP 2: 1. 47W-Brandon Weigle, 00:15.150[5]; 2. 2*-Logan Hitt, 00:15.225[8]; 3. 89-Mike Spatola, 00:15.502[4]; 4. 17SS-Brenden Smith, 00:15.532[1]; 5. 6T-Tim Dohm, 00:15.597[3]; 6. S21-Seth Daniels, 00:15.691[7]; 7. 93-Cory Lawler, 00:16.119[6]; 8. (DNS) 49-Jonathan Davenport

Hot Laps | GROUP 3: 1. 1-Hudson O'Neal, 00:14.807[5]; 2. 20-Jimmy Owens, 00:14.969[8]; 3. 76N-Blair Nothdurft, 00:15.045[2]; 4. 6-Clay Harris, 00:15.154[6]; 5. 18-Chase Junghans, 00:15.241[3]; 6. 81J-Jack Riggs, 00:15.291[1]; 7. 71R-Rod Conley, 00:15.820[7]; 8. 07-Brian Ledbetter, 00:16.337[4]

Hot Laps | GROUP 4: 1. 187-David McCoy, 00:14.711[5]; 2. 40B-Kyle Bronson, 00:14.721[4]; 3. 33-Jeff Mathews, 00:14.820[2]; 4. 39-Tim McCreadie, 00:15.075[3]; 5. 46-Earl Pearson Jr, 00:15.101[8]; 6. 58-Garrett Alberson, 00:15.279[1]; 7. 81-Jason Riggs, 00:15.419[6]; 8. 71C-RJ Conley, 00:15.637[7]

Hot Laps | GROUP 5: 1. 96V-Tanner English, 00:15.053[2]; 2. 14X-Wil Herrington, 00:15.082[8]; 3. 3S-Brian Shirley, 00:15.178[4]; 4. 10-Garrett Smith, 00:15.217[5]; 5. 99B-Boom Briggs, 00:15.687[3]; 6. 1Z-Logan Zarin, 00:15.842[6]; 7. 6JR-Parker Martin, 00:15.861[1]; 8. 4G-Bob Gardner, 00:16.837[7]

Hot Laps | GROUP 6: 1. 19M-Spencer Hughes, 00:15.236[2]; 2. 28-Dennis Erb Jr, 00:15.238[7]; 3. 20B-Todd Brennan, 00:15.323[8]; 4. 8-Dillon McCowan, 00:15.413[1]; 5. 15K-Jensen Ford, 00:15.520[4]; 6. 111-Max Blair, 00:15.796[3]; 7. 27-Michael Lake, 00:16.841[6]; 8. (DNS) 5-Mark Whitener

Hot Laps | GROUP 7: 1. 12-Ashton Winger, 00:14.902[4]; 2. 99-Devin Moran, 00:15.087[6]; 3. 69-Brandon Thirlby, 00:15.097[7]; 4. 18D-Daulton Wilson, 00:15.098[3]; 5. 157-Mike Marlar, 00:15.115[5]; 6. 7T-Drake Troutman, 00:15.175[8]; 7. 9-Levi Yetter, 00:15.230[1]; 8. 11C-Trevor Collins, 00:16.769[2]

Hot Laps | GROUP 8: 1. 214-Haiden Cowan, 00:15.288[2]; 2. 7-Ross Robinson, 00:15.346[1]; 3. 25-Tony Jackson Jr, 00:15.347[5]; 4. 12R-Ryan Payne, 00:15.433[6]; 5. 29-Larry Grube, 00:15.678[7]; 6. 32-Jason Jack, 00:15.796[8]; 7. 51-Brandon Carpenter, 00:15.976[4]; 8. 3-Brennon Willard, 00:16.109[3]

Racecar Engineering
Michael Lloyd Hauling  Demolition
Borchers Equipment
Tillman Roofing
LTX Home Builders
Angry Elephant Tattoos and Piercings
Bilstein Shocks
Boswell Oil Company
Clements Racing Engines
Lucas Oil
JM Engine Transport Refrigeration
BradCo Environmental
Mulliniks Recycling
Earnhardt Technologies Group
Fast Shafts
Hoosier Racing Tires
VP Race Fuels
DirtWrap
All Steel Buildings
Performance Bodies and Parts
Multi Fire
Hooker Harness
Strange Oval
Beyea Custom Headers
Simpson Race Products
Keizer Wheels
ButlerBuilt
Wilwood
Swift Springs USA
Bell Helmets
Maxx Amp Ultralight
Bulldog Rear Ends