Next Event
- Events82
- Wins1
- Top 516
- Top 1041
Latest Results
$0.00Cart (0)
9/24/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Bronson
Brandon, FL
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
Case Construction Feature | 1 | 3 | -2 |
Heat 3 | 2 | 1 | 1 |
Group B Qualifying | 13.870 | 3 | 2 |
Hot Laps | 7 | 18 |
World of Outlaws Late Models
Case Construction Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 | |
2 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
3 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
4 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
5 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
6 | 6 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
7 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
8 | 11 | 81E | Tanner English Benton, KY | Benton, KY | 3 | |
9 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
10 | 10 | 1 | Josh Richards Houston, OH | Houston, OH | - | |
11 | 14 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 | |
12 | 15 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
13 | 13 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | - | |
14 | 16 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 2 | |
15 | 18 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 | |
16 | 22 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 6 | |
17 | 23 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 6 | |
18 | 17 | 10 | Joseph Joiner Milton, FL | Milton, FL | -1 | |
19 | 19 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
20 | 8 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -12 | |
21 | 20 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -1 | |
22 | 9 | 27M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -13 | |
23 | 24 | 88 | Trent Ivey Union, SC | Union, SC | 1 | |
24 | 21 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -3 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 1 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -2 | |
Top 3 transfer | ||||||
4 | 6 | 88 | Trent Ivey Union, SC | Union, SC | 2 | |
5 | 3 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -2 | |
6 | 7 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 | |
7 | 9 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 2 | |
8 | 5 | 5 | Josh Walker Ringgold, GA | Ringgold, GA | -3 | |
9 | 12 | 22 | Will Roland Jasper, GA | Jasper, GA | 3 | |
DNS | 8 | 8 | David Payne Murphy, NC | Murphy, NC | - | |
DNS | 10 | 11H | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
DNS | 11 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
2 | 1 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -1 | |
3 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
Top 3 transfer | ||||||
4 | 5 | 18X | Michael Page Douglasville, TN | Douglasville, TN | 1 | |
5 | 4 | 57 | Ray Cook Brasstown, NC | Brasstown, NC | -1 | |
6 | 8 | 1* | Jesse Lowe Crossville, TN | Crossville, TN | 2 | |
7 | 10 | 27 | Joe Denby Winchester, TN | Winchester, TN | 3 | |
8 | 6 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -2 | |
9 | 11 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 | |
10 | 13 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 3 | |
DNS | 7 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
DNS | 9 | 17 | Kurt English Murphy, NC | Murphy, NC | - | |
DNS | 12 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
2 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | |
3 | 2 | 27M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | |
4 | 5 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
Top 4 transfer | ||||||
5 | 4 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -1 | |
6 | 7 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 1 | |
7 | 6 | 5 | Josh Walker Ringgold, GA | Ringgold, GA | -1 | |
8 | 8 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
9 | 9 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | - | |
10 | 10 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
3 | 4 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
4 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | -2 | |
6 | 8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
7 | 9 | 88 | Trent Ivey Union, SC | Union, SC | 2 | |
8 | 7 | 8 | David Payne Murphy, NC | Murphy, NC | -1 | |
9 | 5 | 11H | Hayden Ownbey Cleveland, TN | Cleveland, TN | -4 | |
10 | 10 | 22 | Will Roland Jasper, GA | Jasper, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
3 | 4 | 1 | Josh Richards Houston, OH | Houston, OH | 1 | |
4 | 3 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - | |
6 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
7 | 8 | 18X | Michael Page Douglasville, TN | Douglasville, TN | 1 | |
8 | 7 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
9 | 10 | 17 | Kurt English Murphy, NC | Murphy, NC | 1 | |
10 | 9 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 | |
DNS | 11 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
4 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
Top 4 transfer | ||||||
5 | 5 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
6 | 7 | 57 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
7 | 8 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 1 | |
8 | 6 | 1* | Jesse Lowe Crossville, TN | Crossville, TN | -2 | |
9 | 10 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
10 | 9 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | -1 |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.850 | |
2 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.932 | |
3 | 19 | 27M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.097 | |
4 | 3 | 111V | Max Blair Centerville, PA | Centerville, PA | 14.105 | |
5 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 14.110 | |
6 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | 14.115 | |
7 | 16 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 14.124 | |
8 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 14.133 | |
9 | 10 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.166 | |
10 | 18 | 11H | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.252 | |
11 | 9 | 5 | Josh Walker Ringgold, GA | Ringgold, GA | 14.256 | |
12 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.285 | |
13 | 20 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 14.310 | |
14 | 11 | 8 | David Payne Murphy, NC | Murphy, NC | 14.334 | |
15 | 13 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.334 | |
16 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.448 | |
17 | 5 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 14.528 | |
18 | 17 | 88 | Trent Ivey Union, SC | Union, SC | 14.573 | |
19 | 12 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.797 | |
20 | 14 | 22 | Will Roland Jasper, GA | Jasper, GA | 21.014 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.771 | |
2 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.858 | |
3 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.870 | |
4 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.881 | |
5 | 7 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.917 | |
6 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.963 | |
7 | 3 | 1 | Josh Richards Houston, OH | Houston, OH | 14.015 | |
8 | 17 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.061 | |
9 | 11 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 14.095 | |
10 | 18 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.157 | |
11 | 15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.267 | |
12 | 9 | 1* | Jesse Lowe Crossville, TN | Crossville, TN | 14.282 | |
13 | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.293 | |
14 | 1 | 57 | Ray Cook Brasstown, NC | Brasstown, NC | 14.303 | |
15 | 19 | 18X | Michael Page Douglasville, TN | Douglasville, TN | 14.309 | |
16 | 2 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.318 | |
17 | 21 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.407 | |
18 | 10 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 14.497 | |
19 | 4 | 17 | Kurt English Murphy, NC | Murphy, NC | 14.611 | |
20 | 14 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.612 | |
21 | 20 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 18.964 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | ||
2 | 8 | 81E | Tanner English Benton, KY | Benton, KY | ||
3 | 36 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
4 | 27 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | ||
5 | 23 | 1 | Josh Richards Houston, OH | Houston, OH | ||
6 | 32 | 20 | Jimmy Owens Newport, TN | Newport, TN | ||
7 | 25 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | ||
8 | 26 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | ||
9 | 33 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | ||
10 | 39 | 18X | Michael Page Douglasville, TN | Douglasville, TN | ||
11 | 35 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | ||
12 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | ||
13 | 20 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | ||
14 | 11 | 8 | David Payne Murphy, NC | Murphy, NC | ||
15 | 13 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | ||
16 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | ||
17 | 37 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | ||
18 | 19 | 27M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | ||
19 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | ||
20 | 22 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | ||
21 | 31 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | ||
22 | 34 | 27 | Joe Denby Winchester, TN | Winchester, TN | ||
23 | 18 | 11H | Hayden Ownbey Cleveland, TN | Cleveland, TN | ||
24 | 24 | 17 | Kurt English Murphy, NC | Murphy, NC | ||
25 | 12 | J8 | Jadon Frame Winchester, TN | Winchester, TN | ||
26 | 16 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | ||
27 | 17 | 88 | Trent Ivey Union, SC | Union, SC | ||
28 | 3 | 111V | Max Blair Centerville, PA | Centerville, PA | ||
29 | 29 | 1* | Jesse Lowe Crossville, TN | Crossville, TN | ||
30 | 41 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | ||
31 | 10 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | ||
32 | 21 | 57 | Ray Cook Brasstown, NC | Brasstown, NC | ||
33 | 30 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | ||
34 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | ||
35 | 14 | 22 | Will Roland Jasper, GA | Jasper, GA | ||
36 | 9 | 5 | Josh Walker Ringgold, GA | Ringgold, GA | ||
37 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | ||
38 | 40 | F1 | Payton Freeman Commerce, GA | Commerce, GA | ||
39 | 38 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | ||
40 | 5 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | ||
41 | 28 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO |