Next Event
- Events82
- Wins1
- Top 516
- Top 1041
Latest Results
$0.00Cart (0)
8/12/2017 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Bronson
Brandon, FL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 6 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
6 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
7 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
8 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
11 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
12 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
13 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
14 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
15 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
16 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
17 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
18 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
19 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
20 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
21 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
22 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
23 | 6 | Victor Lee Danville, KY | Danville, KY | - | ||
24 | 21H | Robby Hensley Walton, KY | Walton, KY | - | ||
25 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
26 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
27 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
2 | 6 | Victor Lee Danville, KY | Danville, KY | - | ||
3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
4 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 8 | Craig Vosbergen | - | |||
9 | 77 | Adam Bowman Seymour, IN | Seymour, IN | - | ||
10 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
11 | 18L | Trevor Landrum Florence, KY | Florence, KY | - | ||
12 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
13 | 49G | Billy Green Walton, KY | Walton, KY | - | ||
14 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
15 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - | ||
DNS | 7 | Rick Eckert York, PA | York, PA | - | ||
DNS | 75G | John Gill Mitchell, IN | Mitchell, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 31 | Nick Latham | - | |||
6 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
8 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
9 | 1M | Connor Meade Clay City, KY | Clay City, KY | - | ||
10 | 33 | Jesse Lay Walton, KY | Walton, KY | - | ||
11 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | - | ||
12 | 21 | James Rice Verona, KY | Verona, KY | - | ||
13 | 21H | Robby Hensley Walton, KY | Walton, KY | - | ||
14 | OH10 | John Whitney Dayton, OH | Dayton, OH | - | ||
15 | 4 | Cody Mahoney Madison, IN | Madison, IN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
3 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
4 | 94M | Jason Miller Maryville, VA | Maryville, VA | - | ||
5 | 47 | Chris Combs | - | |||
6 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
7 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
8 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
9 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | ||
10 | 12 | Roger Williams Florenc, KY | Florenc, KY | - | ||
11 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
12 | 18X | Michael Page Douglasville, GA | Douglasville, GA | - | ||
13 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
14 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
DNS | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
DNS | 4G | Kody Evans Camden, OH | Camden, OH | - |