Next Event
- Events82
- Wins1
- Top 516
- Top 1041
Latest Results
$0.00Cart (0)
7/3/2020 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Bronson
Brandon, FL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Independence 50 | 22 | 10 | 12 |
B-Main 2 Fast Shafts | 3 | 3 | - |
Heat 3 Simpson Race Products | 6 | 6 | - |
Group B Time Trials | 16.249 | 11 | -8 |
Hot Laps 3 | 15.694 | 1 | 2 |
Dirt Super Late Models
Independence 50
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
4 | 11 | 28X | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 7 | |
5 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | |
6 | 17 | 20 | Jimmy Owens Newport, TN | Newport, TN | 11 | |
7 | 14 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 7 | |
8 | 12 | 81E | Tanner English Benton, KY | Benton, KY | 4 | |
9 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -4 | |
10 | 22 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12 | |
11 | 15 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
12 | 7 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -5 | |
13 | 4 | 14 | Josh Richards Houston, OH | Houston, OH | -9 | |
14 | 20 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 6 | |
15 | 24 | 16J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 9 | |
16 | 19 | 12D | Doug Drown Wooster, OH | Wooster, OH | 3 | |
17 | 9 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -8 | |
18 | 10 | 72 | Michael Norris Sarver, PA | Sarver, PA | -8 | |
19 | 21 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
20 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -14 | |
21 | 25 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 4 | |
22 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -9 | |
23 | 26 | 18C | Mitch Caskey North Lawrence, OH | North Lawrence, OH | 3 | |
24 | 23 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -1 | |
25 | 16 | 59M | Shane McLoughlin Zanesville, OH | Zanesville, OH | -9 | |
26 | 18 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | -8 |
B-Main 1 Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 3 | 12D | Doug Drown Wooster, OH | Wooster, OH | 1 | |
3 | 8 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 5 | |
Top 3 transfer | ||||||
4 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
5 | 4 | 16J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
6 | 9 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 3 | |
7 | 6 | 2K | Kevin Smith Caldwell, OH | Caldwell, OH | -1 | |
8 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -1 | |
9 | 2 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | -7 |
B-Main 2 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
2 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
Top 3 transfer | ||||||
4 | 4 | 18C | Mitch Caskey North Lawrence, OH | North Lawrence, OH | - | |
5 | 5 | 111 | Matthew Lux Franklin, PA | Franklin, PA | - | |
6 | 7 | 24 | Jerry Aber Orrville, OH | Orrville, OH | 1 | |
7 | 8 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | |
8 | 6 | 17E | Lance Elson Wellsburg, WV | Wellsburg, WV | -2 |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 4 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
3 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
4 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
Top 4 transfer | ||||||
5 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -4 | |
6 | 9 | 12D | Doug Drown Wooster, OH | Wooster, OH | 3 | |
7 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
8 | 5 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -3 | |
9 | 8 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -1 |
Heat 2 FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
3 | 6 | 28X | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 | |
4 | 3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
Top 4 transfer | ||||||
5 | 7 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 2 | |
6 | 5 | 16J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
7 | 8 | 2K | Kevin Smith Caldwell, OH | Caldwell, OH | 1 | |
8 | 2 | 57 | Mike Marlar Winfield, TN | Winfield, TN | -6 |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 4 | 72 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
4 | 2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -2 | |
Top 4 transfer | ||||||
5 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
6 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
7 | 7 | 111 | Matthew Lux Franklin, PA | Franklin, PA | - | |
8 | 8 | 24 | Jerry Aber Orrville, OH | Orrville, OH | - |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
3 | 2 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
4 | 6 | 59M | Shane McLoughlin Zanesville, OH | Zanesville, OH | 2 | |
Top 4 transfer | ||||||
5 | 4 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | -1 | |
6 | 8 | 18C | Mitch Caskey North Lawrence, OH | North Lawrence, OH | 2 | |
7 | 5 | 17E | Lance Elson Wellsburg, WV | Wellsburg, WV | -2 | |
8 | 7 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.204 | |
2 | 14 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.344 | |
3 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.520 | |
4 | 5 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 15.533 | |
5 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.568 | |
6 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.569 | |
7 | 12 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.577 | |
8 | 3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.617 | |
9 | 16 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.724 | |
10 | 17 | 16J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.742 | |
11 | 10 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.836 | |
12 | 6 | 28X | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.858 | |
13 | 11 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.944 | |
14 | 2 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.180 | |
15 | 7 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 16.281 | |
16 | 8 | 2K | Kevin Smith Caldwell, OH | Caldwell, OH | 16.386 | |
17 | 15 | 12D | Doug Drown Wooster, OH | Wooster, OH | 39.339 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.544 | |
2 | 10 | 14 | Josh Richards Houston, OH | Houston, OH | 15.620 | |
3 | 8 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 15.756 | |
4 | 14 | 81E | Tanner English Benton, KY | Benton, KY | 15.781 | |
5 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.808 | |
6 | 13 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.857 | |
7 | 1 | 72 | Michael Norris Sarver, PA | Sarver, PA | 15.886 | |
8 | 5 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.936 | |
9 | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.146 | |
10 | 7 | 17E | Lance Elson Wellsburg, WV | Wellsburg, WV | 16.157 | |
11 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.249 | |
12 | 15 | 59M | Shane McLoughlin Zanesville, OH | Zanesville, OH | 16.286 | |
13 | 6 | 111 | Matthew Lux Franklin, PA | Franklin, PA | 16.858 | |
14 | 12 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.368 | |
15 | 11 | 24 | Jerry Aber Orrville, OH | Orrville, OH | 17.755 | |
16 | 4 | 18C | Mitch Caskey North Lawrence, OH | North Lawrence, OH | 18.607 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.007 | |
2 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.366 | |
3 | 5 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 16.020 | |
4 | 8 | 2K | Kevin Smith Caldwell, OH | Caldwell, OH | 16.138 | |
5 | 2 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.584 | |
6 | 7 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 16.946 | |
DNS | 3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 57.900 | |
DNS | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 58.900 | |
DNS | 6 | 28X | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 59.900 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.584 | |
2 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.733 | |
3 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.930 | |
4 | 8 | 16J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.969 | |
5 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.057 | |
6 | 6 | 12D | Doug Drown Wooster, OH | Wooster, OH | 16.101 | |
7 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.450 | |
8 | 2 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.699 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.694 | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.847 | |
3 | 6 | 111 | Matthew Lux Franklin, PA | Franklin, PA | 16.139 | |
4 | 8 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 16.173 | |
5 | 5 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.221 | |
6 | 4 | 18C | Mitch Caskey North Lawrence, OH | North Lawrence, OH | 16.299 | |
7 | 7 | 17E | Lance Elson Wellsburg, WV | Wellsburg, WV | 16.333 | |
DNS | 1 | 72 | Michael Norris Sarver, PA | Sarver, PA | 59.900 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | 15.393 | |
2 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 15.797 | |
3 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.865 | |
4 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.156 | |
5 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.250 | |
6 | 7 | 59M | Shane McLoughlin Zanesville, OH | Zanesville, OH | 16.324 | |
7 | 4 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 16.765 | |
8 | 3 | 24 | Jerry Aber Orrville, OH | Orrville, OH | 16.880 |