Next Event
- Events82
- Wins1
- Top 516
- Top 1041
Latest Results
$0.00Cart (0)
2/9/2020 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Bronson
Brandon, FL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Lucas Oil Winter Nationals | 13 | 16 | -3 |
Heat 1 | 5 | 4 | 1 |
Group A Time Trials | 18.209 | 9 | 4 |
Hot Laps 2 | 18.084 | 2 | 2 |
Dirt Super Late Models
Lucas Oil Winter Nationalspresented by GEICO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
2 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 6 | |
3 | 10 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 | |
4 | 11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 7 | |
5 | 24 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19 | |
6 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | -4 | |
7 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -6 | |
8 | 23 | 14 | Josh Richards Houston, OH | Houston, OH | 15 | |
9 | 17 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 8 | |
10 | 6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -4 | |
11 | 12 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
12 | 3 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | -9 | |
13 | 18 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
14 | 16 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
15 | 19 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 4 | |
16 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -3 | |
17 | 14 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -3 | |
18 | 20 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
19 | 9 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -10 | |
20 | 25 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 5 | |
21 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -16 | |
22 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -15 | |
23 | 21 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
24 | 26 | 94 | Charles Powell Brookville, PA | Brookville, PA | 2 | |
25 | 15 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -10 | |
26 | 22 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | -4 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 4 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 2 | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
Top 3 transfer | ||||||
4 | 2 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -2 | |
5 | 9 | 14 | Josh Richards Houston, OH | Houston, OH | 4 | |
6 | 8 | 94 | Charles Powell Brookville, PA | Brookville, PA | 2 | |
7 | 6 | 27 | Joe Denby Winchester, TN | Winchester, TN | -1 | |
DNS | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
DNS | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - |
B-Main 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 3 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
3 | 2 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | -1 | |
Top 3 transfer | ||||||
4 | 4 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | |
5 | 7 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 2 | |
6 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -1 | |
7 | 9 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 | |
8 | 6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | -2 | |
DNS | 8 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
3 | 7 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 4 | |
4 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
6 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 | |
7 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | -3 | |
8 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -6 | |
9 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | -1 |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 2 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
3 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
4 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
6 | 7 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 1 | |
7 | 8 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
8 | 6 | 94 | Charles Powell Brookville, PA | Brookville, PA | -2 |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
3 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
Top 4 transfer | ||||||
5 | 6 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
6 | 3 | 81E | Tanner English Benton, KY | Benton, KY | -3 | |
7 | 7 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
8 | 9 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
9 | 8 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
3 | 5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 2 | |
4 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
Top 4 transfer | ||||||
5 | 8 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 3 | |
6 | 6 | 2D | Dan Stone Thompson, PA | Thompson, PA | - | |
7 | 7 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | - | |
8 | 1 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | -7 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.892 | |
2 | 3 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 17.967 | |
3 | 15 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 17.969 | |
4 | 4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 17.986 | |
5 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 18.013 | |
6 | 17 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 18.064 | |
7 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.088 | |
8 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.148 | |
9 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 18.209 | |
10 | 1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 18.263 | |
11 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 18.278 | |
12 | 11 | 94 | Charles Powell Brookville, PA | Brookville, PA | 18.295 | |
13 | 14 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 18.967 | |
14 | 6 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 19.062 | |
15 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 19.283 | |
16 | 8 | 27 | Joe Denby Winchester, TN | Winchester, TN | 19.395 | |
17 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.833 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Devin Moran Dresden, OH | Dresden, OH | 17.965 | |
2 | 10 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 17.967 | |
3 | 3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 18.047 | |
4 | 11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.123 | |
5 | 17 | 81E | Tanner English Benton, KY | Benton, KY | 18.229 | |
6 | 13 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.301 | |
7 | 2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.340 | |
8 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.438 | |
9 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.623 | |
10 | 12 | 00 | Jesse Stovall Billings, MO | Billings, MO | 18.702 | |
11 | 16 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 18.799 | |
12 | 9 | 2D | Dan Stone Thompson, PA | Thompson, PA | 18.878 | |
13 | 15 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 18.917 | |
14 | 6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 19.071 | |
15 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 19.152 | |
16 | 4 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 19.298 | |
17 | 14 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 19.452 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 18.701 | |
2 | 3 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 18.843 | |
3 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 18.957 | |
4 | 1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 19.039 | |
5 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 19.122 | |
6 | 6 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 19.131 | |
7 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 19.323 | |
8 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.599 | |
9 | 8 | 27 | Joe Denby Winchester, TN | Winchester, TN | 19.930 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.026 | |
2 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 18.084 | |
3 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 18.142 | |
4 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.297 | |
5 | 2 | 94 | Charles Powell Brookville, PA | Brookville, PA | 18.446 | |
6 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.729 | |
7 | 5 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 20.778 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 17.832 | |
2 | 7 | 9 | Devin Moran Dresden, OH | Dresden, OH | 17.857 | |
3 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 17.865 | |
4 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.909 | |
5 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.048 | |
6 | 2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.106 | |
7 | 4 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 18.277 | |
8 | 6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 19.117 | |
9 | 9 | 2D | Dan Stone Thompson, PA | Thompson, PA | 19.200 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.550 | |
2 | 6 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 17.597 | |
3 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 17.712 | |
4 | 7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.752 | |
5 | 1 | 26JR | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 17.805 | |
6 | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | 17.921 | |
7 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.997 | |
8 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 18.296 |